1.Design Art Science
Education Targets
Students should have a solid foundation of theories and specialty knowledge, understand academic frontiers and pay attention to the innovation ability. We aim at developing the all-round art talents who can combine theory and application of research ability and design ability. Becoming fluent in a foreign language and be able to read important foreign works of the subject without difficulty.
Students study on the design method and application in theme, modeling, style, color, material and planning research. Through the study of fashion, dying and industrial arts history, build a high level for research.
1、 Fashion Design Theory and Application
2、 Dyeing-Weaving Art Design Theory and Application
3、 Environment Art Design Theory and Application
4、 Visual Communication Art Design Theory and Application
5、 Product System Design and Research
6、 Digital Art Design Theory and Application
7、 Public Art Design and Research
8、 Product Development and Design
9、 Dying Apparel History and Fashion Innovation
10、 Fashion and Textile Design(Cooperated with Institute of European Design, Italy)
11、 Interior Design(Cooperated with Institute of European Design, Italy)
12、 Packaging Design(Cooperated with Institute of European Design, Italy)
13、 Industrial Design(Cooperated with Institute of European Design, Italy)
Main Courses
Core Curriculums | Credits |
Dialectics of Nature | 2 |
Scientific Socialism | 1 |
English | 5 |
Fashion Brand Operation | 2 |
Fashion Accessory Design | 2 |
Introduction of Luxury Brand | 2 |
Dyeing & Weaving Art Design | 2 |
Dyeing & Weaving Pattern History | 2 |
Haute Couture Fabric Design | 2 |
Environmental Design | 2 |
Design Expression Skill (Sketching and Drafting) | 2 |
Interior & Exterior Environmental Design | 2 |
Landscape Design |
|
Advertising Design and Research | 2 |
Packaging Design and Research | 2 |
Specialty Software Technology | 2 |
Visual Elements Research | 2 |
Product Development and Plan Research | 2 |
Morphology | 2 |
Digital Art Science | 2 |
New Media Design Thinking and Expression | 2 |
Multimedia Technology Research | 2 |
Animation Research | 2 |
Modern Painting 1 | 3 |
Modern Painting 2 | 3 |
Public Art Design | 3 |
Color Science Methodology Research | 3 |
Design Representation Skill Research | 2 |
Product Development and Plan Research | 2 |
Research of Costume and Textile History | 2 |
Research of Dyeing & Weaving Pattern History | 2 |
Social Psychology of Clothing | 2 |
Design Thinking & Methodology | 2 |
Design Art Science | 2 |
Design Management | 2 |
Art Visual Language Analysis | 2 |
Branded Fashion Design | 2 |
Fashion Brand Composition | 2 |
Fashion Art Judgment | 2 |
Interior Decoration Design | 2 |
Braid and Fiber Art Design | 2 |
Research of Costume and Textile History | 2 |
Decorative Material and Crafts | 2 |
History of International Architecture and Environmental Design | 2 |
Painting Expression Skill (for non-art-majors) | 2 |
Art Design History | 2 |
Graphics Study | 2 |
Visual System Research of Corporate Image | 2 |
Font Study | 2 |
Fashion Medium Element Analysis and Creative Expression | 2 |
Traditional Painting Art and Digital Expression | 2 |
Premiere Pro And After Effects of Film & TV Commercials | 2 |
Webpage Design and Programming | 2 |
Public Facilities and Urban Aesthetics | 2 |
History of International Architecture and Environmental Design | 2 |
Semiotics Research | 2 |
Abstract Art | 2 |
Comprehensive Form Composition | 2 |
Specialty Skill Research | 2 |
Public Facilities and Urban Aesthetics | 2 |
History of International Architecture and Environmental Design | 2 |
Corporate Image Design | 2 |
Ethnic and Folk Costume | 2 |
Fashion Review in Mass Media | 2 |
Color Research and Application | 2 |
Philosophy of Western Modern Art | 2 |
History of Arts and Crafts | 2 |
Selections of Western Art Literature | 2 |
We have good facilities for postgraduate students to have practice. For example, Textile Design Lab, Dyeing and Weaving Techniques Lab, Digital Printing Studio, Computer Spray Painting Studio, Computer Carving Studio, Model and Environmental Art Lab, Personal Computer Room and Apple Computer Room, Multimedia Teaching Lab, Photography Studio, Screen Printing Studio, 3D Animation Lab, Digital Media Technology Lab, Stop-motion Animation Lab, Movement Seizing Lab, and Swarovski - Donghua University Center for Creative Design.
Students have a very broad scope of employment. They will work in art related companies, museums, organizations, research institutes, universities, etc. They can also set up their own business.
2. ★ Fashion Design & Engineering (phd & master)
Core Curriculums | Total Teaching Hours | Credits |
English | 96 | 5 |
Dialectics of Nature | 54 | 2 |
Scientific Socialism | 18 | 1 |
Clothing Ergonomics | 36 | 2 |
Apparel Pattern Design | 36 | 2 |
Testing Principle and Application for Textiles and Apparel | 32 | 2 |
Clothing Comfort & Function | 36 | 2 |
Apparel Industrial Economics | 36 | 2 |
Fashion Brand Marketing Case Study | 32 | 2 |
Experiment Design & Multivariate Statistical Analysis | 36 | 2 |
Applied Statistics | 54 | 2 |
Applied Technology of Apparel CAD | 32 | 2 |
Digital Garment Technology | 36 | 2 |
Draping Theory & Technology | 48 | 2 |
New Apparel Materials | 36 | 2 |
Modern Optical 3D Measurement Principle | 36 | 2 |
The Applied Technology of Computer | 32 | 2 |
Master of Engineering degree will be granted to students with qualified performance.